All institutions of higher education that participate in any federal student aid programs are required to disclose the following statistics to the entire campus community, in accordance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act. The US Department of Education is responsible for overseeing all regulatory and compliance issues included in the Act. The following information is required to be published annually, for the three previous calendar years.
OFFENSE | LOCATION | 2020 | 2021 | 2022 |
Murder/Non-Negligent Manslaughter | On-Campus | 0 | 0 | 0 |
---|---|---|---|---|
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Negligent Manslaughter | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Sex Offenses, Forcible | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Sex Offenses, Non-Forcible | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Robbery | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 1 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Aggravated Assault | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Burglary | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Motor Vehicle Theft | On-Campus | 0 | 0 | 0 |
Public Property | 1 | 0 | 1 | |
Non-Campus | 0 | 0 | 0 | |
Arson | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Liquor Law Arrests | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Liquor Law-Referrals | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Drug Law Arrests | On-Campus | 0 | 0 | 0 |
Public Property | 1 | 5 | 5 | |
Non-Campus | 0 | 0 | 0 | |
Drug Law-Referrals | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Weapons Possession Arrests | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Weapons Possession- Referrals | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Hate Crimes | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Stalking | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Dating Violence | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
Domestic Violence | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 | |
*Unfounded Crimes | On-Campus | 0 | 0 | 0 |
Public Property | 0 | 0 | 0 | |
Non-Campus | 0 | 0 | 0 |
Notes:
- Statistics are provided by the WCC Police Department and Wilson Police Department.
- Public property – governmentally owned property within the College campus or immediately adjacent to the campus (public streets & sidewalks).
- Non-campus properties and/or facilities – properties and/or facilities owned or operated by the College that are regularly used by students, but are not a part of the campus (Coastal Plains Law Enforcement Training Center, the Fire Training Grounds, Lee Technology Center).
- *Unfounded crimes – crime reported and/or arrest is made, but charges are later dropped (Example – mistaken identity).